Sierra Peaks List, UTM Table, 248 Peaks

The order of peaks is roughly south to north and is the same as on the official SPS list. All of the peaks are in California except Mount Rose, no. 243, which is in Washoe County, Nevada.

Peak Name = The name as shown on the topo map. A Pxxxx ft. with the elevation of the peak if it is not named on the map. Names in parentheses are alternate unofficial names for the peak. EL,ft = Elevation in feet. EL = How the elevation is shown on the map. A BM or VABM entry usually indicates a brass survey monument or benchmark is at the summit. Topo Map (7.5 min.) = The topo map the peak is on. UTM, E = The UTM Easting coordinate in meters. UTM, N = The UTM Northing coordinate in meters. Zone = The UTM zone. BM Name = The name stamped on the benchmark. PID = The Permanent Identifier used by the USGS to identify benchmarks. Use this to find the data sheet by searching the USGS web site. Go to: http://www.ngs.noaa.gov/cgi-bin/ds_pid.prl

ID Peak Name EL,ft EL Topo Map (7.5min) UTM,E UTM,N Zone BM Name PID
1 Pilot Knob (S) 6220 Inter. Onyx 390430 3954320 11S    
2 Owens Peak 8452 BM Owens Peak 409930 3955180 11S Owens FT1417
3 P7841 ft (Spanish Needle) 7841 Spot Lamont Peak 409570 3958860 11S    
4 Lamont Peak 7429 Spot Lamont Peak 405770 3961190 11S    
5 Sawtooth Peak (S) 8020 Inter. Ninemile Canyon 409878 3964605 11S    
6 P8380 ft (Rockhouse Peak) 8380 Inter. Rockhouse Basin 389220 3973460 11S    
7 P8802 ft (Taylor Dome) 8802 Spot Cannell Peak 382400 3968610 11S    
8 Sirretta Peak 9982 BM Sirretta Peak 379800 3976180 11S Sirretta FU3319
9 Crag Peak 9500 Inter. Crag Peak 396400 3997200 11S    
10 Smith Mountain 9533 BM Monache Mountain 389900 3998560 11S   None
11 Kern Peak 11520 BM Kern Peak 384457 4018742 11S Kern GT1831
12 Angora Mountain 10198 Spot Kern Lake 370190 4014050 11S    
13 Coyote Peaks 10892 BM Kern Lake 370160 4019340 11S   None
14 P10,234 ft (N Maggie Mtn) 10234 Spot Moses Mtn 352960 4015700 11S    
15 Moses Mountain 9340 BM(I) Moses Mtn 349100 4015960 11S   None
16 Homers Nose 9020 BM(I) Silver City 344110 4027830 11S   None
17 Vandever Mountain 11947 Spot Mineral King 358270 4029090 11S    
18 Florence Peak 12432 BM Mineral King 361020 4029910 11S Florence GT1833
19 Sawtooth Peak (N) 12343 Spot Mineral King 360690 4035390 11S    
20 Needham Mountain 12540 Inter. Mineral King 362320 4035260 11S    
21 Olancha Peak 12132 BM Olancha 399640 4013740 11S Olancha GT1820
22 P10,549 ft (Cartago Peak) 10549 BM Olancha 401150 4020320 11S   None
23 Muah Mountain 11016 BM Bartlett 399180 4028770 11S   None
24 Cirque Peak 12900 BM Cirque Peak 389285 4037369 11S  Cirque Pk None
25 Mount Langley 14025 BM Mt Langley 389110 4042520 11S   None
26 Mount Guyot 12300 BM Mount Whitney 378040 4041060 11S   None
27 Joe Devel Peak 13327 Spot Mount Whitney 383980 4041700 11S    
28 Mt Pickering 13474 Spot Mount Whitney 384500 4043000 11S    
29 Mt Chamberlin 13169 Spot Mount Whitney 382740 4043730 11S    
30 Mt Newcomb 13422 Spot Mount Whitney 384320 4044430 11S    
31 Mt Hitchcock 13186 Spot Mount Whitney 382680 4046100 11S    
32 Mount Corcoran 13747 Inter. Mt Langley 388160 4044220 11S Corcoran Mountain GT1801
33 Mt LeConte 13878 Inter. Mount Whitney 388020 4044560 11S    
34 Mt Mallory 13845 Spot Mount Whitney 387120 4045380 11S    
35 Mt Irvine 13812 Inter. Mount Whitney 387000 4046140 11S    
36 Mt McAdie 13799 Spot Mount Whitney 385860 4045700 11S    
37 Mt Muir 14012 Spot Mount Whitney 384530 4047160 11S    
38 Mount Whitney 14505 BM Mount Whitney 384460 4048690 11S Whitney GT1811
39 Thor Peak 12306 Spot Mount Whitney 386850 4048460 11S    
40 Lone Pine Peak 12943 Spot Mt Langley 390390 4046770 11S    
41 Mt Young 13176 Spot Mount Whitney 381320 4049030 11S    
42 Mt Hale 13494 Spot Mount Whitney 382490 4049780 11S    
43 Mt Russell 14088 Spot Mount Whitney 384610 4049970 11S    
44 Mt Carillon 13550 Inter. Mount Whitney 385780 4050220 11S    
45 Tunnabora Peak 13563 Spot Mount Whitney 385400 4051640 11S    
46 Mt Barnard 13989 Spot Mt Williamson 381920 4054260 11S    
47 Trojan Peak 13947 Spot Mt Williamson 382500 4055800 11S    
48 Mt Tyndall 14019 Spot Mt Williamson 380580 4057300 11S    
49 Mt Williamson 14403 Inter. Mt Williamson 382900 4057300 11S    
50 Alta Peak 11208 BM Lodgepole 351280 4050540 11S Alta GT1852
51 Mt Silliman 11188 BM Mt Silliman 348370 4056470 11S Mt Silliman GT1853
52 Mount Eisen 12180 Inter. Mineral King 359600 4040160 11S    
53 Lippincott Mtn 12265 Spot Triple Divide Peak 360140 4042720 11S    
54 Eagle Scout Peak 12020 Inter. Triple Divide Peak 360290 4045420 11S    
55 Mt Stewart 12220 Inter. Triple Divide Peak 360940 4048080 11S    
56 Lion Rock 12380 Inter. Triple Divide Peak 362120 4049460 11S    
57 Mt Kaweah 13802 BM Mt Kaweah 367720 4043130 11S   None
58 Red Kaweah 13740 Inter. Triple Divide Peak 365320 4044700 11S    
59 Black Kaweah 13740 Inter. Triple Divide Peak 364410 4045320 11S    
60 Picket Guard Peak 12303 Spot Mt Kaweah 368280 4048720 11S    
61 Kern Point 12762 Inter. Mt Kaweah 370850 4050900 11S    
62 Triple Divide Peak 12634 BM Triple Divide Peak 363150 4050600 11S   None
63 Glacier Ridge 12380 Inter. Triple Divide Peak 360690 4053380 11S    
64 Whaleback 11717 Spot Sphinx Lakes 363150 4054760 11S    
65 Milestone Mtn 13638 Spot Mt Brewer 367370 4055160 11S    
66 Midway Mtn 13665 Spot Mt Brewer 367460 4056130 11S    
67 Table Mountain 13627 BM Mt Brewer 368370 4058030 11S Table Mountain Cairn GT1814
68 Thunder Mtn 13550 Inter. Mt Brewer 368190 4058980 11S    
69 South Guard 13231 Spot Mt Brewer 367510 4061690 11S    
70 Mt Brewer 13569 Spot Mt Brewer 367440 4063360 11S    
71 North Guard 13327 Spot Mt Brewer 367020 4064270 11S    
72 Mt Jordan 13353 Inter. Mt Brewer 370540 4060400 11S    
73 Mt Genevra 13054 Spot Mt Brewer 371930 4060500 11S    
74 Mt Ericsson 13615 Inter. Mt Brewer 373720 4062020 11S    
75 Mt Stanford (S) 13973 Spot Mt Brewer 375400 4062730 11S    
76 Deerhorn Mtn 13281 Spot Mt Brewer 374120 4063775 11S    
77 East Vidette 12355 Spot Mt Brewer 375040 4067190 11S    
78 West Vidette 12565 Inter. Mt Brewer 373300 4066090 11S    
79 Junction Peak 13878 Inter. Mt Williamson 378020 4061270 11S    
80 Mt Keith 13976 BM Mt Williamson 380080 4062240 11S Mt Keith GT1807
81 Mt Bradley 13264 Spot Mt Williamson 380540 4065400 11S    
82 Center Peak 12762 Inter. Mt Williamson 378380 4064680 11S    
83 Caltech Peak 13832 Spot Mt Brewer 375840 4061070 11S    
84 University Peak 13589 Spot Mt Williamson 378488 4067584 11S    
85 Independence Peak 11742 Spot Kearsarge Peak 381195 4069015 11S    
86 Kearsarge Peak 12618 Spot Kearsarge Peak 379880 4072160 11S    
87 Mt Gould 13005 Spot Mt Clarence King 377120 4071140 11S    
88 Mt Rixford 12887 Spot Mt Clarence King 375260 4071750 11S    
89 Mount Bago 11870 BM Mt Clarence King 371740 4070140 11S   None
90 Mt Gardiner 12907 BM Mt Clarence King 369910 4074160 11S Mt Gardner GT1818
91 Mount Cotter 12713 Spot Mt Clarence King 371480 4075550 11S    
92 Mount Clarence King 12907 Spot Mt Clarence King 371090 4077200 11S    
93 Dragon Peak 12959 Inter. Kearsarge Peak 377330 4072250 11S    
94 Black Mtn 13291 Spot Mt Clarence King 377140 4074370 11S    
95 Diamond Peak 13126 Spot Mt Clarence King 376100 4076310 11S    
96 Mt Baxter 13136 Spot Kearsarge Peak 378390 4080220 11S    
97 Colosseum Mtn 12451 Spot Aberdeen 378300 4085260 11S    
98 Mt Perkins 12565 Spot Mt Pinchot 377040 4087480 11S    
99 Mt Wynne 13179 Spot Mt Pinchot 375140 4088710 11S    
100 Mt Pinchot 13494 Spot Mt Pinchot 374940 4089760 11S    
101 Pyramid Peak (S) 12779 Spot Mt Pinchot 369820 4085310 11S    
102 Arrow Peak 12959 Spot Mt Pinchot 367290 4087770 11S    
103 Striped Mtn 13179 Spot Mt Pinchot 375110 4091770 11S    
104 Goodale Mtn 12772 Spot Mt Pinchot 376680 4092470 11S    
105 Cardinal Mtn 13396 Spot Mt Pinchot 374380 4095540 11S    
106 Mt Ruskin 12920 Spot Mt Pinchot 368950 4093310 11S    
107 Marion Peak 12719 Spot Marion Peak 364540 4090960 11S    
108 State Peak 12620 Spot Marion Peak 362440 4088240 11S    
109 Goat Mountain 12212 BM The Sphinx 359760 4081350 11S Goat Mountain GT1851
110 Kennedy Mountain 11433 Spot Slide Bluffs 351400 4082560 11S    
111 Mount Harrington 11009 Spot Cedar Grove 345560 4081660 11S    
112 Tehipite Dome 7708 Spot Tehipite Dome 341450 4087150 11S    
113 Spanish Mtn 10061 BM Rough Spur 331580 4086260 11S Spanish GT1860
114 Three Sisters 10616 BM Dogtooth Peak 317040 4112320 11S Sisters HR2775
115 Split Mtn 14064 BM Split Mtn 373550 4097940 11S Split Mtn HR2616
116 Mt Tinemaha 12520 Spot Split Mtn 375890 4099610 11S    
117 Mt Prater 13471 Spot Split Mtn 372480 4099720 11S    
118 Mt Bolton Brown 13491 Spot Split Mtn 371940 4100760 11S    
119 Birch Mtn 13602 Spot Split Mtn 373910 4102530 11S    
120 The Thumb 13356 Spot Split Mtn 371540 4103580 11S    
121 Disappointment Peak 13917 Spot Split Mtn 369620 4103220 11S    
122 Middle Palisade 14012 Spot Split Mtn 369480 4103500 11S    
123 Norman Clyde Peak 13855 Spot Split Mtn 369100 4103920 11S    
124 Palisade Crest 13553 Spot Split Mtn 367680 4104760 11S    
125 Observation Peak 12362 Spot North Palisade 364540 4098330 11S    
126 Giraud Peak 12608 Spot North Palisade 361020 4104400 11S    
127 Devils Crags 12420 Inter. North Palisade 356680 4100115 11S    
128 Wheel Mtn 12774 Spot Mt Goddard 355180 4101100 11S    
129 Mt McDuffie 13282 Spot Mt Goddard 353940 4104100 11S    
130 Black Giant 13330 BM Mt Goddard 353590 4107300 11S Black Giant None
131 Charybdis 13096 Spot Mt Goddard 351810 4105590 11S    
132 Scylla 12956 Spot Mt Goddard 349890 4104900 11S    
133 Mt Goddard 13564 BM Mt Goddard 347290 4107540 11S Goddard HR2630
134 Mt Reinstein 12586 Spot Mt Goddard 345560 4104900 11S    
135 Finger Peak 12404 BM Mt Goddard 346180 4099400 11S   None
136 Tunemah Peak 11894 Spot Slide Bluffs 349840 4095490 11S    
137 Temple Crag 12976 Spot Split Mtn 367580 4107880 11S    
138 Mt Gayley 13510 Spot Split Mtn 366800 4107160 11S    
139 Mt Sill 14153 Spot North Palisade 366490 4106380 11S    
140 North Palisade 14242 BM North Palisade 365490 4106200 11S North Palisade HR2629
141 Thunderbolt Peak 14003 Spot North Palisade 365240 4106560 11S    
142 Mt Winchell 13775 Spot North Palisade 364470 4107370 11S    
143 Mt Agassiz 13893 Spot North Palisade 364070 4108180 11S    
144 Mt Goode 13085 Spot North Palisade 360790 4109480 11S    
145 Cloudripper 13525 Spot Mt Thompson 364150 4111580 11S    
146 Mt Johnson 12871 Spot Mt Thompson 359160 4110090 11S    
147 Mt Gilbert 13106 Spot Mt Thompson 358120 4111020 11S    
148 Mt Thompson 13494 Spot Mt Thompson 356770 4111740 11S    
149 P13,380 ft (Point Powell) 13380 Inter. Mt Thompson 355700 4111500 11S    
150 Mt Wallace 13377 Spot Mt Darwin 352940 4112230 11S    
151 Mt Haeckel 13418 Spot Mt Darwin 352580 4112700 11S    
152 Mt Fiske 13503 Spot Mt Darwin 351940 4111130 11S    
153 Mt Huxley 13086 Spot Mt Darwin 350600 4111090 11S    
154 Mt Darwin 13831 BM Mt Darwin 351600 4114520 11S Mt Darwin HR2631
155 Mt Mendel 13710 Spot Mt Darwin 350730 4115390 11S    
156 Mt Lamarck 13417 Spot Mt Darwin 351820 4117600 11S    
157 The Hermit 12328 Spot Mt Darwin 347490 4114120 11S    
158 Mt McGee 12944 Spot Mt Darwin 345700 4111500 11S    
159 Emerald Peak 12546 Spot Mt Henry 343480 4114470 11S    
160 Mt Henry 12196 Spot Mt Henry 337870 4116580 11S    
161 Mt Goethe 13264 Spot Mt Darwin 349040 4118890 11S    
162 P13,204 ft (Mt Emerson) 13204 Spot Mt Darwin 353360 4122860 11S    
163 Mt Humphreys 13986 Spot Mount Tom 351750 4126000 11S Mt Humphreys HR2626
164 Basin Mountain 13190 Inter. Mount Tom 353102 4128892 11S    
165 Four Gables 12740 Inter. Mount Tom 349910 4129920 11S    
166 Mount Tom 13652 BM Mount Tom 353290 4133510 11S   None
167 Pilot Knob 12245 BM Mt Hilgard 344280 4126460 11S   None
168 Gemini 12900 Inter. Mt Hilgard 338940 4129240 11S    
169 Seven Gables 13100 Inter. Mt Hilgard 337570 4130810 11S    
170 Mt Senger 12286 Spot Mt Hilgard 335320 4127110 11S    
171 Mt Hooper 12349 BM Florence Lake 332120 4128800 11S   None
172 Merriam Peak 13103 Spot Mt Hilgard 343630 4130420 11S    
173 Royce Peak 13300 Inter. Mt Hilgard 343160 4131450 11S    
174 Mount Julius Caesar 13220 Inter. Mt Hilgard 342290 4135740 11S    
175 Mt Hilgard 13361 BM Mt Hilgard 338300 4136240 11S Mt Hilgard HR2633
176 Recess Peak 12813 Spot Mt Abbot 335790 4138720 11S    
177 Mt Gabb 13741 Spot Mt Abbot 340480 4138000 11S    
178 Bear Creek Spire 13740 Inter. Mt Hilgard 343560 4136960 11S    
179 Mt Dade 13620 Inter. Mt Abbot 342540 4138530 11S    
180 Mt Abbot 13704 Spot Mt Abbot 342040 4139030 11S    
181 Mt Mills 13451 Spot Mt Abbot 341630 4139880 11S    
182 Mt Morgan (S) 13758 BM Mt Morgan 346700 4141030 11S Morgan HR2627
183 Silver Peak 11878 BM Sharktooth Peak 321330 4148700 11S   None
184 Mt Izaak Walton 12077 Spot Graveyard Peak 332950 4148490 11S    
185 Red and White Mtn 12816 Spot Mt Abbot 335870 4149510 11S    
186 Red Slate Mountain 13156 BM(I) Convict Lake 334860 4152620 11S Red Slate Mountain HR2690
187 Mt Stanford (N) 12838 Spot Mt Abbot 341270 4150480 11S    
188 Mt Morgan (N) 13002 Spot Convict Lake 342770 4152880 11S    
189 Mt Baldwin 12615 Spot Convict Lake 336510 4155330 11S    
190 Mt Morrison 12277 Spot Convict Lake 335960 4158580 11S    
191 Bloody Mtn 12552 Spot Bloody Mtn 331650 4158560 11S    
192 Iron Mountain 11155 BM Cattle Mtn 309030 4164720 11S Iron Mtn HR2883
193 Clyde Minaret 12264 Spot Mt Ritter 308320 4170160 11S    
194 Mt Ritter 13143 Spot Mt Ritter 306140 4173390 11S    
195 Banner Peak 12936 Spot Mt Ritter 306580 4174220 11S    
196 Mt Davis 12303 Spot Mt Ritter 304440 4176310 11S    
197 Rodgers Peak 12978 Spot Mount Lyell 301130 4177500 11S    
198 Electra Peak 12442 Spot Mount Lyell 300830 4175300 11S    
199 Foerster Peak 12057 Spot Mount Lyell 298100 4173700 11S    
200 San Joaquin Mtn 11606 BM Mammoth Mtn 314490 4176490 11S San Joaquin HR2890
201 Merced Peak 11726 Spot Merced Peak 288787 4167824 11S    
202 Red Peak 11704 BM Merced Peak 287529 4169948 11S  Red 2 HR2888
203 Gray Peak 11573 Spot Merced Peak 286780 4172160 11S    
204 Mount Clark 11522 Spot Merced Peak 285970 4174700 11S    
205 Mount Starr King 9092 Spot Half Dome 278140 4175620 11S    
206 Half Dome 8836 Spot Half Dome 276880 4180460 11S    
207 Clouds Rest 9930 BM Tenaya Lake 280826 4182779 11S Clouds Rest HR2868
208 Cathedral Peak 10911 Spot Tenaya Lake 288420 4191450 11S    
209 Vogelsang Peak 11493 Spot Vogelsang Peak 293170 4183500 11S    
210 Mount Florence 12561 Spot Mount Lyell 296010 4179270 11S    
211 Mount Maclure 12900 Inter. Mount Lyell 299150 4179620 11S    
212 Mount Lyell 13120 BM Mount Lyell 299925 4179139 11S Lyell 2 HR2884
213 Koip Peak 12962 Spot Koip Peak 306270 4187220 11S    
214 Mount Gibbs 12773 Spot Mount Dana 305540 4194280 11S    
215 Mount Dana 13061 BM Mount Dana 304800 4196820 11S Mount Dana HR2738
216 Mount Warren 12327 BM Mount Dana 304820 4206820 11S Mt Warren None
217 Mount Conness 12649 BM Tioga Pass 296170 4204500 11S Mount Conness HR2743
218 North Peak 12242 Spot Tioga Pass 296790 4206180 11S    
219 Excelsior Mtn 12446 Spot Dunderberg Peak 297730 4210850 11S    
220 Dunderberg Peak 12374 BM Dunderberg Peak 300560 4215220 11S Castle Peak None
221 Virginia Peak 12001 Spot Dunderberg Peak 293220 4215550 11S    
222 Twin Peaks 12323 Spot Dunderberg Peak 293200 4217520 11S    
223 Whorl Mountain 12033 Spot Matterhorn Peak 291020 4216520 11S    
224 Matterhorn Peak 12279 Spot Matterhorn Peak 291220 4218620 11S    
225 Pettit Peak 10788 Spot Falls Ridge 282230 4206940 11S    
226 Volunteer Peak 10481 Spot Matterhorn Peak 281610 4209220 11S    
227 Piute Mountain 10541 Spot Piute Mountain 276460 4212400 11S    
228 Tower Peak 11755 Spot Tower Peak 276818 4224725 11S    
229 Black Hawk Mountain 10348 Spot Emigrant Lake 262890 4231960 11S    
230 Leavitt Peak 11573 BM Sonora Pass 268200 4240690 11S Leavitt JR1124
231 Stanislaus Peak 11233 Spot Disaster Peak 267120 4251600 11S    
232 Disaster Peak 10052 BM Disaster Peak 261510 4258940 11S Disaster Peak JR1125
233 Highland Peak 10938 BM Ebbetts Pass 259930 4269540 11S Highland Pk JR1187
234 Mokelumne Peak 9337 BM Mokelumne Peak 753340 4269330 10S Mokelumne Peak JS3937
235 Round Top 10390 BM Carson Pass 760947 4283514 10S Round Top Reset JS3905
236 Freel Peak 10886 VABM Freel Peak 248420 4304770 11S Freel Peak JR1221
237 Pyramid Peak (N) 9985 VABM Pyramid Peak 746770 4303220 10S Pyramid JS3933
238 Dicks Peak 9974 Spot Rockbound Valley 747150 4309390 10S    
239 Mt Tallac 9739 VABM Emerald Bay 751640 4310150 10S Tallac Peak 1893 JS3922
240 Granite Chief 9010 BM Granite Chief 734380 4342080 10S Granite Chief KS1450
241 Tinker Knob 8949 Spot Granite Chief 734400 4347240 10S    
242 Castle Peak 9109 VABM Norden 728460 4360490 10S Castle Peak KS2001
243 Mount Rose 10785 BM Mount Rose 248620 4358780 11S Mount Rose Reset KR1728
244 Mt Lola 9148 BM Independence Lake 726880 4367940 10S Mount Lola 2 1963 KS2022
245 English Mtn 8373 Spot English Mtn 710810 4369000 10S    
246 Sierra Buttes LO 8590 BM Sierra City 702160 4385100 10S Sierra KS1520
247 Mt Elwell 7818 Spot Gold Lake 698200 4397730 10S    
248 Adams Peak, west 8197 BM Constantia 747960 4421680 10S   None