Oregon Forest Fire Lookout sites for seven southwestern counties: Coos, Curry, Douglas, Jackson, Josephine, Klamath and Lane counties. Table 1 with UTM coordinates, Township and Forest data.

331 active and abandoned sites listed. Revised August 2, 2017.

Key to column headings: ID - A numerical count, County - The county the Lookout is in, Topo Map - The name of the 7.5 minute topographic map the Lookout is on, Year - Date of the map, Lookout Name - Name of active Lookout or inactive site, LO - Status of standing Lookout (see below), EL, ft. - Elevation in feet of the Lookout, EL - How elevation is determined. BM = benchmark survey disk nearby. Spot = spot elevation shown on the map. Inter. = No elevation shown so interpreted from contours. UTM, E - The easting value in meters (NAD27), UTM, N - The northing value in meters (NAD27), Zone - The UTM zone, Township - Legal description of Lookout location, given as Township, Range, then Section number, Forest - Name of National Forest Lookout is in or other land if known.

Lookout Status Codes: A = structure in good condition, capable of being staffed. B = Dilapidated and needs work, but standing. C = Badly damaged or falling down. AS = usually staffed by Forest Service or BLM. AV = staffed by volunteers. AR = A rental Lookout. A (LO site) is where the building has been removed and there may be no evidence remaining, or it's status may be unknown.

 
ID County Topo Map Year Lookout Name LO EL, ft. EL UTM, E UTM, N Zone Township Forest
1 Coos Bridge 1971 Anderson Mtn (LO site)   1401 BM 417600 4765457 10T T29S, R11W, SEC 21  
2 Coos Illahe 1989 Bald Knob   3620 Inter. 414932 4727115 10T T33S, R11W, SEC 30 Siskiyou
3 Coos Riverton 1975 Beaver Hill (LO site)   616 BM 394230 4784204 10T T27S, R14W, SEC 25  
4 Coos Calf Ranch Mtn 1985 Bennett Butte (LO site)   2196 BM 396174 4756820 10T T30S, R13W, SEC 20  
5 Coos Bill Peak 1971 Bill Peak   1545 BM 393115 4763170 10T T29S, R14W, SEC 36  
6 Coos Daniels Creek 1971 Blue Ridge (LO site)   1601 BM 411922 4791298 10T T26S, R12W, SEC 35  
7 Coos Dora 1990 Brewster Rock (LO site)   2323 BM 428122 4779093 10T T28S, R10W, SEC 4  
8 Coos Coos Bay 1975 Bunker Hill A 302 BM 402437 4800423 10T T25S, R13W, SEC 35  
9 Coos Coos Mountain 1990 Coos Mountain (LO site)   2262 Spot 426360 4790490 10T T26S, R10W, SEC 32  
10 Coos Eden Valley 1990 Eden Ridge   3485 BM 422087 4746652 10T T31S, R11W, SEC 24 Siskiyou
11 Coos Elk Peak 1985 Elk Peak (LO site)   2101 Inter. 426610 4821080 10T T23S, R10W, SEC 29  
12 Coos Marial 1989 Hanging Rock (LO site)   3940 Inter. 423809 4732186 10T T32S, R11W, SEC 36 Siskiyou
13 Coos Ivers Peak 1990 Ivers Peak (LO site)   2420 Inter. 430944 4805582 10T T25S, R10W, SEC 14  
14 Coos China Flat 1986 Johnson Mountain (LO site)   2951 BM 410625 4740662 10T T32S, R12W, SEC 3 Siskiyou
15 Coos Kenyon Mountain 1990 Kenyon Mountain A 3302 BM 436640 4761100 10T T29S, R9W, SEC 33  
16 Coos Allegany 1971 McKeever Mtn (LO site)   1698 Spot 418127 4805231 10T T25S, R11W, SEC 16  
17 Coos Mount Bolivar 1990 Mount Bolivar (LO site)   4321 BM 431700 4737837 10T T32S, R10W, SEC 14 Siskiyou
18 Coos Dora 1990 Sheeps Head LO   2327 Spot 424855 4775848 10T T28S, R10W, SEC 18  
19 Coos Bridge 1971 Sugarloaf Mountain (LO site)   1580 Inter. 411555 4766360 10T T29S, R12W, SEC 23  
20 Coos Trail Butte 1985 Trail Butte (LO site)   1650 BM 416238 4816800 10T T24S, R11W, SEC 8  
21 Coos Golden Falls 1990 Vaughn Point (LO site)   2099 BM 426940 4804378 10T T25S, R10W, SEC 17  
22 Curry Kelsey Peak 1989 Bald Ridge (LO site)   2900 Inter. 434160 4731040 10T T33S, R9W, SEC 7  
23 Curry Barklow Mtn 1986 Barklow Mtn (LO site)   3586 BM 404910 4733597 10T T32S, R12W, SEC 31 Siskiyou
24 Curry Fourth of July Creek 1989 Bear Wallow (LO site)   2385 Spot 415900 4661327 10T T40S, R11W, SEC 8 Siskiyou
25 Curry Marial 1989 Bobs Garden (LO site)   4325 BM 424374 4721065 10T T34S, R10W, SEC 6 Siskiyou
26 Curry Bosley Butte 1989 Bosley Butte   3423 Spot 398958 4673527 10T T39S, R13W, SEC 10 BLM
27 Curry Brushy Bald Mtn 1986 Brushy Bald Mtn (LO site)   2526 BM 391467 4710857 10T T35S, R14W, SEC 14 BLM
28 Curry Josephine Mountain 1989 Canyon Peak (LO site)   4916 Spot 432267 4671440 10T T39S, R10W, SEC 12 Siskiyou
29 Curry Chetco Peak 1989 Chetco Peak (LO site)   4540 Inter. 424150 4664209 10T T39S, R10W, SEC 31 Siskiyou
30 Curry Biscuit Hill 1989 Cleopatra (LO site)   3427 VABM 423913 4651623 10T T41S, R10W, SEC 7 Siskiyou
31 Curry Collier Butte 1989 Collier Butte (LO site)   4340 Inter. 407140 4690798 10T T37S, R12W, SEC 20 Siskiyou
32 Curry Mount Butler 1986 Edson Butte   2795 BM 391119 4747270 10T T31S, R14W, SEC 23  
33 Curry Brandy Peak 1989 Fish Hook Peak (LO site)   5030 Spot 425218 4708993 10T T35S, R10W, SEC 17 Siskiyou
34 Curry Horse Sign Butte 1989 Game Lake Peak (LO site)   4401 Spot 410232 4697962 10T T36S, R12W, SEC 27 Siskiyou
35 Curry Father Mountain 1986 Grassy Knob (LO site)   2342 BM 387462 4733580 10T T32S, R14W, SEC 33 Siskiyou
36 Curry Signal Buttes 1986 Grizzly Mtn   2335 BM 387796 4694474 10T T37S, R14W, SEC 4 BLM
37 Curry Ophir Mountain 1989 Iron Mountain (LO site)   4030 BM 406024 4725246 10T T33S, R12W, SEC 33 Siskiyou
38 Curry Tincup Peak 1989 Johnson Butte (LO site)   3779 Spot 420453 4678196 10T T38S, R11W, SEC 23 Siskiyou
39 Curry Soldier Camp Mtn 1989 Lake of the Woods Mtn  A 3428 BM 407417 4716051 10T T34S, R12W, SEC 33 Siskiyou
40 Curry Quail Prairie Mtn 1989 Long Ridge (LO site)   2309 Inter. 410598 4677660 10T T38S, R12W, SEC 23 Siskiyou
41 Curry Big Craggies 1989 Mislatnah Peak (LO site)   3124 BM 413050 4684044 10T T37 1/2S, R11W, SEC 31 Siskiyou
42 Curry Mount Butler 1986 Mount Butler (LO site)   2950 Inter. 396983 4735539 10T T32S, R13W, SEC 29 Siskiyou
43 Curry Mt Emily 1989 Mt Emily (LO site)   2925 Spot 404770 4661580 10T T40S, R12W, SEC 8 Siskiyou
44 Curry Fourth of July Creek 1989 Packsaddle (LO site)   2569 Inter. 415456 4653100 10T T41S, R11W, SEC 5 Siskiyou
45 Curry Ophir Mountain 1989 Panther Mountain (LO site)   3300 Inter. 398233 4724370 10T T34S, R13W, SEC 3 Siskiyou
46 Curry Pearsoll Peak 1989 Pearsoll Peak A 5108 BM 430321 4683103 10T T38S, R10W, SEC 2 Siskiyou
47 Curry Agness 1989 Pebble Hill (LO site)   3009 Spot 409755 4707170 10T T35S, R12W, SEC 26 Siskiyou
48 Curry Sundown Mtn 1986 Pyramid Rock (LO site)   2841 Spot 394593 4691130 10T T37S, R13W, SEC 19/20  
49 Curry Quail Prairie Mtn 1989 Quail Prairie Mtn AR 3200 Inter. 413814 4676980 10T T38S, R11W, SEC 30 Siskiyou
50 Curry Father Mountain 1986 Rocky Peak (LO site)   3049 BM 389676 4723755 10T T34S, R14W, SEC 3 BLM
51 Curry Collier Butte 1989 Snow Camp Mountain A 4226 BM 404090 4688454 10T T37S, R12W, SEC 30  
52 Curry Barklow Mtn 1986 Sugarloaf Mtn (LO site)   2550 BM 399189 4743374 10T T31S, R13W, SEC 34 Siskiyou
53 Curry Collier Butte 1989 Three Trees (LO site)   2960 Inter. 401200 4680650 10T T38S, R13W, SEC 24 Siskiyou
54 Curry Chetco Peak 1989 Vulcan Peak (LO site)   4648 Inter. 418743 4670123 10T T39S, R11W, SEC 15 Siskiyou
55 Curry Quosatana Butte 1989 Wildhorse A 3780 BM 404735 4702695 10T T36S, R12W, SEC 7 Siskiyou
56 Curry, Josephine Kelsey Peak 1989 Bear Camp Ridge (LO site)   4977 BM 431927 4720126 10T T34S, R10W, SEC 12 Siskiyou
57 Curry, Josephine Tincup Peak 1989 Hayward Peak (LO site)   4300 Inter. 423134 4689498 10T T37S, R11W, SEC 24 Siskiyou
58 Douglas Abbott Butte 1989 Abbott Butte  B 6135 BM 536828 4754430 10T T30S, R2E, SEC 23 Rogue River, Umpqua
59 Douglas Acker Rock 1989 Acker Rock AR 4114 BM 528895 4766465 10T T29S, R1E, SEC 13 Umpqua
60 Douglas Union Creek 1989 Anderson Mountain (LO site)   5470 Spot 542660 4758296 10T T30S, R3E, SEC 9 Rogue River, Umpqua
61 Douglas Butler Butte 1989 Bald Ridges (LO site)   5534 Spot 527520 4749760 10T T31S, R1E, SEC 2  
62 Douglas Staley Ridge 1986 Balm Mtn (LO site)   6134 BM 546932 4802997 10T T25S, R3E, SEC 23 Umpqua, Willamette
63 Douglas Kelly Butte 1990 Bateman Ridge (LO site)   2323 BM 446050  4808030  10T  T25S, R8W, SEC 5  
64 Douglas Callahan 1990 Baughman A 2803 BM 450655 4790348 10T T26S, R8W, SEC 35  
65 Douglas Yellow Butte 1987 Bell Mountain (LO site)   1768 BM 460046 4829154 10T T22S, R7W, SEC 35  
66 Douglas Taft Mountain 1989 Big Squaw Mountain (LO site)   4878 Spot 518457 4776340 10T T28S, R1W, SEC 13 Umpqua
67 Douglas Fish Creek Desert 1989 Black Rock (LO site)   6157 BM 543654 4778518 10T T28S, R3E, SEC 4 Umpqua
68 Douglas Milo 1986 Bland Mountain  A 2700 BM 490379 4757184 10T T30S, R3W, SEC 18  
69 Douglas Bone Mountain 1990 Bone Mountain (LO site)   3660 Inter. 430960 4751755 10T T30S, R10W, SEC 35  
70 Douglas Butler Butte 1989 Butler Butte (LO site)   5517 Spot 526243 4748217 10T T31S, R1E, SEC 10 Umpqua, Rogue River
71 Douglas Tiller 1989 Callahan Ridge   2940 Inter. 502966 4749885 10T T31S, R2W, SEC 5 Umpqua
72 Douglas Chilcoot Mountain 1989 Chilcoot Mountain (LO site)   4986 BM 521860 4808652 10T T25S, R1E, SEC 6 Umpqua
73 Douglas Toketee Falls 1986 Cinder Prairie (LO site)   5430 BM 546690 4799445 10T T25 1/2S, R3E, SEC 35 Umpqua
74 Douglas Mt Thielsen 1985 Cinnamon Butte AS 6427 BM 572367 4787764 10T T27S, R6E, SEC 9 Umpqua
75 Douglas Dumont Creek 1989 Clayton Point (LO site)   3123 BM 526300 4766210 10T T29S, R1W, SEC 14 Umpqua
76 Douglas Pickett Butte 1989 Coffin Butte (LO site)   4208 Spot 518947 4752643 10T T30S, R1W, SEC 36 Umpqua
77 Douglas Pickett Butte 1989 Collins Ridge (LO site)   3670 Spot 516770 4759148 10T T30S, R1W, SEC 11 Umpqua
78 Douglas Loon Lake 1985 Cougar Pass   1940 BM(I) 429790 4827290 10T T23S, R10W, SEC 3  
79 Douglas Acker Rock 1989 Coyote Point (LO site)   3093 Spot 523763 4761093 10T T29S, R1E, SEC 33 Umpqua
80 Douglas Gunter 1984 Damewood Point (LO site)   1585 Spot 449855 4846398 10T T21S, R8W, SEC 3  
81 Douglas Elk Peak 1985 Dean Mountain (LO site)   1822 BM 421032 4829324 10T T22S, R11W, SEC 35  
82 Douglas Ragsdale Butte 1989 Devils Knob (LO site)   4900 Spot 517490 4745356 10T T31S, R1W, SEC 23 Umpqua
83 Douglas Richter Mountain 1989 Diamond Rock (LO site)   4200 Inter. 506652 4739052 10T T32S, R2W, SEC 10 Umpqua
84 Douglas Garwood Butte 1985 Dog Prairie (LO site)   6102 Spot 557604 4782594 10T T27S, R4E, SEC 25 Umpqua
85 Douglas Dutchman Butte 1990 Dutchman Butte 3910 BM 446160 4746007 10T T31S, R8W, SEC 20  
86 Douglas Lemolo Lake 1986 Elephant Mtn (LO site)   5868 BM 562760 4792132 10T T26S, R5E, SEC 28 Umpqua
87 Douglas Scottsburg 1985 Fern Top (LO site)   1904 BM 436509 4839847 10T T21S, R9W, SEC 29  
88 Douglas Garwood Butte 1985 Garwood Butte  B 7029 Spot 558488 4776976 10T T28S, R4E, SEC 12 Umpqua
89 Douglas Mount Bolivar 1990 Gold Mountain (LO site)   3484 Spot 435460 4743844 10T T31S, R9W, SEC 29  
90 Douglas Buckeye Lake 1989 Grasshopper Mountain (LO site)   5527 BM 539450 4766405 10T T29S, R3E, SEC 18 Umpqua
91 Douglas Cedar Springs Mtn 1986 Green Butte (LO site)   3900 BM(I) 499954 4744650 10T T31S, R3W, SEC 25 Umpqua
92 Douglas Harness Mtn 1987 Harness Mountain A 3348 BM 492682 4818986 10T T23S, R3W, SEC 31  
93 Douglas Diamond Lake 1985 Hemlock Butte (LO site)   6309 Spot 565726 4775288 10T T28S, R5E, SEC 23 Umpqua
94 Douglas Fish Mountain 1989 Herschberger AR 6200 Spot 544504 4764465 10T T29S, R3E, SEC 22 Rogue River
95 Douglas Emigrant Butte 1986 Hills Peak (LO site)   6048 BM 565668 4806020 10T T25S, R5E, SEC 14/15 Umpqua, Willamette
96 Douglas Silica Mtn 1986 Huckleberry Mtn (LO site)   4756 Inter. 511514 4817324 10T T24S, R1W, SEC 6  
97 Douglas Illahee Rock 1989 Illahee Rock 5386 BM 535502 4799473 10T T26 1/2S, R2E, SEC 34 Umpqua
98 Douglas Chilcoot Mountain 1989 Johnson Butte (LO site)   3382 Spot 529687 4808770 10T T25S, R1E, SEC 1 Umpqua
99 Douglas Kelly Butte 1990 Kelly Butte A 2554 BM 439470 4804670 10T T25S, R9W, SEC 15  
100 Douglas Lemolo Lake 1986 Kelsay Mtn (LO site)   5992 BM 566152 4799668 10T T25 1/2S, R5E, SEC 36 Umpqua
101 Douglas Tolo Mountain 1986 Kelsay Point (LO site)   4960 BM(I) 572474 4794412 10T T26S, R6E, SEC 16 Umpqua
102 Douglas Reston 1990 Lander (LO site)   2440 BM 455104 4788290 10T T27S, R7W, SEC 5  
103 Douglas Twin Lakes Mountain 1989 Little Black Rock (LO site)   4588 Spot 538020 4774804 10T T28S, R2E, SEC 24 Umpqua
104 Douglas Live Oak Mountain 1990 Live Oak Mountain (LO site)   3429 BM 449400 4753910 10T T30S, R8W, SEC 26  
105 Douglas Steamboat 1989 Lookout Mountain (LO site)   5017 BM 521297 4789556 10T T26S, R1E, SEC 31 Umpqua
106 Douglas Mace Mountain 1989 Mace Mountain (LO site)   4293 BM 511747 4801024 10T T25S, R1W, SEC 31 Umpqua
107 Douglas Rigdon Point 1986 McGowan Mtn (LO site)   6130 Spot 558137 4807954 10T T25S, R4E, SEC 1 Willamette
108 Douglas Diamond Lake 1985 Mt Bailey (LO site)   8375 BM 563506 4778143 10T T28S, R5E, SEC 10 Umpqua
109 Douglas Dutchman Butte 1990 Ninemile Mountain (LO site)   3962 BM 442250 4736949 10T T32S, R9W, SEC 13  
110 Douglas Illahee Rock 1989 Oak Flat (LO site)   3343 Spot 539088 4792942 10T T26S, R2E, SEC 24 Umpqua
111 Douglas Old Blue 1990 Old Blue   2531 BM 446097 4817640 10T T24S, R8W, SEC 5  
112 Douglas Old Fairview 1989 Old Fairview   4648 BM 509550 4800645 10T T25S, R2W, SEC 25  
113 Douglas Pickett Butte 1989 Pickett Butte A 3299 BM 511844 4754348 10T T30S, R1W, SEC 29 Umpqua
114 Douglas Toketee Falls 1986 Pig Iron  A 4881 BM 550424 4790143 10T T26S, R4E, SEC 31/32 Umpqua
115 Douglas Quartz Mountain 1989 Quartz Mountain (LO site)   5580 BM(I) 526811 4778880 10T T28S, R1E, SEC 2 Umpqua
116 Douglas Fish Mountain 1989 Rattlesnake Mountain (LO site)   6656 Spot 546935 4772626 10T T28S, R3E, SEC 26 Umpqua
117 Douglas Red Butte 1989 Red Butte  A 5279 BM 509796 4778997 10T T28S, R2W, SEC 1 Umpqua
118 Douglas Cedar Springs Mtn 1986 Red Mountain (LO site)   4797 BM 499070 4735304 10T T32S, R5W, SEC 23 Umpqua
119 Douglas Reynolds Ridge 1989 Reynolds Ridge (LO site)   5565 Spot 539109 4803617 10T T25S, R2E, SEC 24 Umpqua
120 Douglas Roman Nose Mtn 1984 Roman Nose Mtn (LO site)   2865 BM 440790 4862198 10T T19S, R9W, SEC 23  
121 Douglas Twin Sisters 1984 Scare Ridge (LO site)   1674 BM 443200 4846590 10T T21S, R9W, SEC 1  
122 Douglas Glide 1987 Scott Mountain A 4251 BM 494846 4801944 10T T25S, R3W, SEC 28  
123 Douglas Harrington Creek 1989 Shirley Gap (LO site)   3940 Inter. 503588 4809920 10T T24S, R2W, SEC 32  
124 Douglas Old Fairview 1989 Shivigny Mountain (LO site)   3781 BM 506554 4790646 10T T26S, R2W, SEC 34  
125 Douglas Silica Mtn 1986 Silica Mtn (LO site)   4240 Inter. 517532 4819770 10T T23S, R1W, SEC 34  
126 Douglas Mc Cullough Creek 1986 Silver Butte   3979 BM 469194 4754007 10T T31S, R6W, SEC 23  
127 Douglas Garwood Butte 1985 Skookum Prairie (LO site)   5880 Inter. 554635 4776155 10T T28S, R4E, SEC 15 Umpqua
128 Douglas Dumont Creek 1989 Smith Ridge (LO site)   4162 BM 510220 4772270 10T T28S, R2W, SEC 25 Umpqua
129 Douglas Steamboat 1989 Steamboat Point (LO site)   2920 Inter. 523213 4799175 10T T25 1/2S, R1E, SEC 33 Umpqua
130 Douglas Taft Mountain 1989 Taft Mountain (LO site)   4727 BM 516628 4786685 10T T27S, R1W, SEC 10 Umpqua
131 Douglas Butler Butte 1989 Tallow Butte (LO site)   3225 Spot 525846 4760612 10T T29S, R1E, SEC 34 Umpqua
132 Douglas Tolo Mountain 1986 Tenas Peak (LO site)   6558 BM 578239 4797077 10T T26S, R6 1/2E, SEC 8 Umpqua
133 Douglas Twin Lakes Mountain 1989 Twin Lakes Mountain (LO site)   5883 Spot 532650 4785245 10T T27S, R2E, SEC 17 Umpqua
134 Douglas Potter Mtn 1986 Umpqua Hot Springs (LO site)   3835 BM 553091 4794740 10T T26S, R4E, SEC 16 Umpqua
135 Douglas Curtin 1987 Wards Butte (LO site)   2032 BM 487420 4842330 10T T21S, R4W, SEC 22  
136 Douglas Potter Mtn 1986 Watson Butte (LO site)   5696 BM 558957 4793300 10T T26S, R5E, SEC 19 Umpqua
137 Douglas White Rock 1987 White Rock (LO site)   4029 BM 496980 4773973 10T T28S, R3W, SEC 22  
138 Douglas Deadman Mountain 1989 Windy Point (LO site)   3940 Inter. 502616 4767366 10T T29S, R2W, SEC 17 Umpqua
139 Douglas Callahan 1990 Wolf (LO site)   2863 BM 452918 4790656 10T T26S, R7W, SEC 31  
140 Douglas Yellow Butte 1987 Yellow Butte (LO site)   2457 BM 467506 4821374 10T T23S, R6W, SEC 27  
141 Douglas Gunter 1984 Yellow Point (LO site)   1665 BM 456345 4852315 10T T20S, R7W, SEC 16  
142 Douglas, Klamath Tolo Mountain 1986 Mule Peak (LO site)   6860 Spot 580509 4793457 10T T26S, R6 1/2E, SEC 21 Umpqua, Deschutes
143 Jackson Sterling Creek 1983 Anderson Butte (LO site)   5200 BM 508596 4672006 10T T39S, R2W, SEC 2 BLM
144 Jackson Skeleton Mtn 1983 Battle Mtn (LO site)   3983 BM 490738 4720866 10T T34S, R4W, SEC 1  
145 Jackson Red Blanket Mtn 1985 Bessie Rock (LO site)   5953 Spot 555140 4734727 10T T32S, R4E, SEC 27 Rogue River
146 Jackson Rustler Peak 1985 Blue Rock (LO site)   6580 Inter. 557733 4709247 10T T35S, R4E, SEC 12 Rogue River
147 Jackson Brown Mtn 1988 Brush Mtn (LO site)   6170 Inter. 556178 4677690 10T T38S, R4E, SEC 23  
148 Jackson Willow Lake 1988 Buck Point (LO site)   5006 BM 544000 4696552 10T T36S, R3E, SEC 21 Rogue River
149 Jackson Trail 1983 Buck Rock (LO site)   3948 BM 515624 4727958 10T T33S, R1W, SEC 15  
150 Jackson Mc Leod 1988 Burnt Peak (LO site)   3737 Inter. 527680 4732875 10T T32S, R1E, SEC 35 BLM
151 Jackson Willow Lake 1988 Camp Two (LO site)   3300 Inter. 549800 4704264 10T T35S, R4E, SEC 30 Rogue River
152 Jackson Rio Canyon 1988 Chimney Rock (LO site)   4121 Spot 529952 4686145 10T T37S, R2E, SEC 30 Private
153 Jackson Ruch 1983 Cinnabar Mtn (LO site)   3928 BM 499512 4664183 10T T39S, R3W, SEC 36 BLM
154 Jackson Dutchman Peak [OR-CA] 1983 Dutchman Peak AS 7441 BM 509119 4654422 10T T40S, R2W, SEC 36 Rogue River
155 Jackson Cascade Gorge 1988 Flounce Rock (LO site)   4168 BM 532082 4730397 10T T33S, R2E, SEC 5 BLM
156 Jackson Butte Falls 1988 Fredenberg Butte (LO site)   4320 BM 537200 4714513 10T T34S, R2E, SEC 26 BLM
157 Jackson Whetstone Point 1989 Halls Point A 5220 Inter. 536978 4738940 10T T32S, R2E, SEC 11  
158 Jackson Red Blanket Mtn 1985 Huckleberry Mtn (LO site)   6370 Spot 556180 4743747 10T T31S, R4E, SEC 26 Rogue River
159 Jackson Little Chinquapin Mtn 1988 Little Chinquapin Mtn (LO site)   5725 Spot 552170 4668660 10T T39S, R4E, SEC 20  
160 Jackson Union Creek 1989 Mount Stella B 4720 BM 546215 4753843 10T T30S, R3E, SEC 26 Rogue River
161 Jackson Mt Ashland [OR-CA] 1983 Mt Ashland (LO site) C 7536 BM 523507 4658596 10T T40S, R1E, SEC 21 Rogue River
162 Jackson Mt Isabelle 1983 Mt Isabelle (LO site)   4498 VABM 491452 4683251 10T T37S, R3W, SEC 31 BLM
163 Jackson Mt McLoughlin 1988 Mt McLoughlin (LO site) C 9495 BM 556348 4699165 10T T36S, R4E, SEC 14 Rogue River
164 Jackson Sugarpine Creek 1989 Mule Hill (LO site)   2853 Spot 529869 4736330 10T T32S, R2E, SEC 19 Private
165 Jackson Little Chinquapin Mtn 1988 Old Baldy (LO site)   6339 BM 558774 4677325 10T T38S, R4E, SEC 24 Rogue River
166 Jackson Cascade Gorge 1988 Olson Mountain (LO site)   5060 Inter. 538132 4723205 10T T33S, R2E, SEC 36 Private
167 Jackson Robinson Butte 1988 Poole Hill (LO site)   3860 Inter. 542328 4688454 10T T37S, R3E, SEC 17 BLM
168 Jackson Ragsdale Butte 1989 Ragsdale Butte (LO site)   4803 BM 517836 4737227 10T T32S, R1W, SEC 14 BLM
169 Jackson Cleveland Ridge 1983 Railroad Gap (LO site)   4571 BM 503017 4732129 10T T32S, 2W, SEC 32 Umpqua
170 Jackson Robinson Butte 1988 Robinson Butte A 5867 BM 551006 4690232 10T T37S, R4E, SEC 8 Rogue River
171 Jackson Cleveland Ridge 1983 Round Top   4656 Spot 500838 4727507 10T T33S, 2W, SEC 18  
172 Jackson Medford East 1983 Roxy Ann Peak (LO site)   3576 BM 517777 4689008 10T T37S, R1W, SEC 14  
173 Jackson Rustler Peak 1985 Rustler Peak AS 6209 BM 553557 4718542 10T T34S, R4E, SEC 16 Rogue River
174 Jackson Soda Mountain [OR-CA] 1988 Soda Mountain AS 6092 BM 543194 4656900 10T T40S, R3E, SEC 28 BLM
175 Jackson Squaw Lakes 1983 Squaw Peak A 4984 Spot 499102 4657317 10T T40S, R3W, SEC 24 Rogue River
176 Jackson Squaw Lakes 1983 Stein Butte (LO site)   4426 BM 491650 4651350 10T T41S, R3W, SEC 7  
177 Jackson Hyatt Reservoir 1988 Table Mtn   6115 BM 541965 4671660 10T T39S, R3E, SEC 8 BLM
178 Jackson Tallowbox Mtn 1983 Tallowbox Mtn A 5033 BM 487585 4671400 10T T39S, R4W, SEC 11 BLM
179 Jackson Talent 1983 Wagner Butte (LO site)   7144 BM 518898 4663780 10T T39S, R1W, SEC 36 Rogue River
180 Jackson Whetstone Point 1989 Whetstone Point (LO site)   5070 Spot 537373 4736465 10T T32S, R2E, SEC 14  
181 Jackson Whetstone Point 1989 White Point A 5006 Spot 536682 4735260 10T T32S, R2E, SEC 23  
182 Jackson Dutchman Peak {CA-OR] 1983 Yellowjacket Mountain   6295 Spot 504245 4652597 10T T41S, R2W, SEC 9 Rogue River
183 Josephine Silver Peak 1989 Bald Mountain (LO site)   3975 BM 424980 4698697 10T T36S, R10W, SEC 17 Siskiyou
184 Josephine Oregon Caves [CA-OR] 1986 Bolan Mtn AR 6269 BM 462066 4651472 10T T41S, R6W, SEC 7 Siskiyou
185 Josephine Chrome Ridge 1989 Freeland Mountain (LO site)   4589 BM 441000 4704580 10T T35S, R9W, SEC 25 Siskiyou
186 Josephine Hobson Horn 1989 Hobson Horn (LO site)   4710 BM 435755 4711210 10T T35S, R9W, SEC 5 Siskiyou
187 Josephine Kerby Peak 1986 Kerby Peak (LO site)   5557 BM 462027 4674137 10T T38S, R6W, SEC 31 BLM
188 Josephine King Mountain 1983 King Mountain (LO site)   5276 BM 481205 4726416 10T T33S, R5W, SEC 24  
189 Josephine Grayback Mtn [OR-CA] 1987 Lake Mountain (LO site)   6687 Spot 470346 4659660 10T T40S, R6W, SEC 13 Siskiyou, Rogue River
190 Josephine Kerby Peak 1986 Little Grayback Peak   5430 Spot 462352 4671800 10T T39S, R6W, SEC 6/7 Siskiyou
191 Josephine Murphy Mtn 1986 Manzanita Mtn   4448 BM 463019 4683473 10T T37S, R6W, SEC 31 BLM
192 Josephine Mount Peavine 1989 Mount Peavine (LO site)   4078 Spot 447425 4716605 10T T34S, R8W, SEC 21 BLM
193 Josephine Mount Peavine 1989 Mount Peavine (LO site)   3875 BM 446245 4715764 10T T34S, R8W, SEC 21 BLM
194 Josephine Mount Reuben 1989 Mount Reuben (LO site)   4021 BM 451215 4729560 10T T33S, R8W, SEC 12  
195 Josephine Onion Mountain 1989 Onion Mountain AR 4448 BM 449435 4700217 10T T36S, R9W, SEC 11 Siskiyou
196 Josephine Eight Dollar Mountain 1989 Serpentine Point (LO site)   4295 BM 445994 4690469 10T T37S, R8W, SEC 9 Siskiyou
197 Josephine Sexton Mtn 1986 Sexton Mtn  A 3838 BM 470112 4716290 10T T34S, R6W, SEC 24 BLM
198 Josephine Silver Peak 1989 Silver Peak (LO site)   4126 BM 421255 4703224 10T T36S, R11W, SEC 11 Siskiyou
199 Josephine Kerby Peak 1986 Squaw Mountain (LO site)   4325 Spot 462634 4667374 10T T39S, R6W, SEC 19 Siskiyou
200 Josephine Eight Dollar Mountain 1989 Squaw Ridge (LO site) C 4500 Inter. 445790 4688762 10T T37S, R8W, SEC 16 Siskiyou
201 Josephine Grayback Mtn [OR-CA] 1987 Steve Peak (LO site)   5835 Spot 478837 4657540 10T T40S, R5W, SEC 23 Rogue River
202 Josephine Grayback Mtn [OR-CA] 1987 Swan Mountain (LO site)   6272 Spot 469957 4652980 10T T41S, R6W, SEC 1 Siskiyou, Rogue River
203 Josephine Cave Junction 1989 Tennessee Mtn (LO site) C 3237 BM 441902 4672436 10T T39S, R9W, SEC 1 Siskiyou
204 Josephine O'Brien 1989 Waldo Hill (LO site)   2578 BM 445730 4654142 10T T40S, R8W, SEC 33  
205 Josephine Grayback Mtn [OR-CA] 1987 Whiskey Peak   6500 BM 478436 4651872 10T T41S, R5W, SEC 11 Rogue River
206 Josephine York Butte 1989 York Butte (LO site)   4246 BM 432660 4694225 10T T36S, R10W, SEC 36 Siskiyou
207 Klamath Fort Klamath 1985 Agency Hill (LO site)   5039 BM 587366 4721120 10T T34S, R7E, SEC 7 Winema
208 Klamath Applegate Butte 1988 Applegate Butte  A 6083 BM 605018 4728900 10T T33S, R8E, SEC 13 Winema
209 Klamath Wickiup Spring 1981 Bald Mountain AS 7397 BM 633568 4792377 10T T26S, R11E, SEC 36 Fremont
