GPS Route or Waypoint Files - These are routes I have actually hiked, except for Cho Oyu. Note: On peaks like Rainier and Hood the route can change year to year due to snow conditions, so other than the start and summit points the route may vary. Use at your own risk. These are gpx files which can be loaded into your GPS receiver using the free program EasyGPS.
Mt. Borah, ID (State Highpoint) | Granite Peak, MT (State Highpoint) | Mt. Rogers, VA (State Highpoint) |
Boundary Peak, NV (DPS List) | Mt. Hood, OR (State Highpoint) | Mt. Adams, WA (Co. Highpoint) |
Mt. Brewer, CA (SPS List) | Mt. Rainier, WA (State Highpoint) | Mt. St. Helens, WA |
Cartago Peak, CA (SPS List) | Mt. Ritter, CA (SPS List) | Mt. Snowdon, Wales Highpoint |
Pilot Peak, NV (5K Prom. List) | Mt. Whitney, CA (SPS List) | Mt. Rysy, Poland Highpoint |
Gannett Peak, WY (East route) | Eagle Mountain, MN (State Highpoint) | Scafell Pike, England Highpoint |
Gannett Peak, WY (North route) | South Guardian Angel, UT (DPS List) | Mt. Olympus, Greece Highpoint |
Gannett Peak, WY (SW route) | Edgar Peak, CA (DPS List) | Mt. Smolikas, Greece (2nd highest) |
Mt. Katahdin, ME (knife edge ridge) | Mt. Marcy, NY (State Highpoint) | Mt. Erciyes, Turkey |
Cochise Head, AZ | Mt. Palmer, CA (DPS List) | Mt. Ararat, Turkey Highpoint |
Mazatzal Peak, AZ (Range Highpoint) | Clark Mountain, CA (DPS List) | Cerro Chirripo, Costa Rica Highpoint |
Superstition Mtn., AZ (DPS List) | Organ Needle, NM (Co. Highpoint) | Whipple Mountain, CA (DPS List) |
Chemehuevi Peak, CA (DPS List) | Carrizo Mountain, NM (2K Prom. List) | Maple Peak, AZ (2K Prom. List) |
Argus Peak, CA (DPS List) | Maturango Peak, CA (DPS List) | Black Mesa, AZ (Co. Highpoint) |
Mount Baldy, AZ (Co. Highpoint) | Ruby Dome, NV (DPS List) Ruby Notes | Preston Peak, CA (2K Prom. List) |
Matterhorn, NV (Range Highpoint) | Kings Peak, UT (State Highpoint) | Golden Hinde, Phillips Ridge, Vancouver Island, B.C., Canada |
Cho Oyu, Nepal, 26,906 ft. (6th highest) | Cady Peak, CA (Range Highpoint) | Kingston Peak, CA (DPS List) |
Spectre Peak, CA (DPS List) | Orocopia BM, CA (DPS List) | |
Kern Peak, CA (SPS List) | Apache Peaks, AZ (2K Prom. List) | Dry Mountain, CA (DPS List) |
Mt. Apo, Philippines (Country Highpoint) | Mt. Meru, Tanzania, 14,967 ft. | Mount Kinabalu, Malaysia, 13,436 ft. (Country Highpoint) |
Volcan Tres Virgenes, Baja California Sur, Mexico, 6401 ft. |
Sierra la Laguna HPT, Baja California Sur, Mexico, 6815 ft. (Range Highpoint) |
Picacho del Diablo, Baja California Norte, Mexico 10,154 ft., (DPS List) |
Mt. Pulag, Philippines (2nd highest peak) | Kilimanjaro, Tanzania, (Africa Highpoint) | P2121 ft. Imperial Co., California |
Sierra El Mayor, Baja California Norte, Mexico 3117 ft. |